Teacher | Position | Email Address | Phone Extension |
| Angel, Jeanne | Spanish | 290503 | |
Argento, Lisa | Food Service Manager | 290139 | |
Bagwell, Tammy | Secretary | 290124 | |
290150 | |||
Biccum, Bryan | 8th Grade Advanced Math | 290203 | |
Boyda, Rebecca | 7th Grade Social Studies | 290364 | |
Brock, Joseph | 8th Grade Science | 290235 | |
Cannon, Ann | 6th Grade Science | 290443 | |
Caraway, Susie | Special Education | 290455 | |
Cummo, Chris | 8th Grade Math/Science | 290213 | |
Cummo, Evelyn | 7th Grade Science | 290207 | |
Deal, Shaun | Technology Education | 290519 | |
Dodd, Robert | Horizons – Social Studies | 290338 | |
Dooley, Hope | Special Education | 290460 | |
Ekerberg, Carole | 6th Grade Science | 290465 | |
Emert, Alyssa | 6th Grade Math/Yearbook | 290444 | |
Finn, Pat | Counselor | 290307 | |
| Flannery, Gina | Paraprofessional | gflannery@forsyth.k12.ga.us | |
Freeman, Linda | 6th, & 7th Grade Math | 290208 | |
Geeza, Mary | Special Education | 290234 | |
Governor, Donna | Horizons – Science | 290337 | |
Graffius, Karen | Chorus | 290515 | |
Gripe, Jason | 6th Grade Social Studies | 290469 | |
Special Education | 290438 | ||
Hampton, Janine | Special Ed. Administrator | 290321 | |
Harbin, Amber | Special Education | 290225 | |
Heindl, Michelle | Health/PE | 290572 | |
Hickmon, Dawn | Nurse | 290120 | |
Holland, Kevin | Special Education | 290360 | |
| Ingram, Randy | Paraprofessional | ringram@forsyth.k12.ga.us | |
Jacobsen, Kathleen | 6th Grade Language Arts | 290447 | |
Jenkins, Robert | 8th Grade Social Studies | 290236 | |
Jones, Ben | ISS/Graduation Coach | 290327 | |
Kelly, Leah | 7th Grade Science | 290343 | |
King, Mike | 8th Grade Math | 290240 | |
Kirby, Teresa | Bookkeeper | 290118 | |
Loftus, Sarah | Language Arts | 290218 | |
Luter, MJ | Special Education | 290334 | |
Mauldin, | Data Clerk | 290116 | |
| Mann, Brandy | Special Education | bmann@forsyth.k12.ga.us | 290230 |
| McGrath, Donna | Paraprofessional | dmcgrath@forsyth.k12.ga.us | |
McNeese, Ronnie | Assistant Principal | 290106 | |
Miers, Meg | Speech | 290418 | |
Mitchell, Stacey | 7th Grade Social Studies | 290344 | |
Molares, Ruth | Media Specialist | 290152 | |
| Mullinax, Leeanne | Special Education | lmullinax@forsyth.k12.ga.us | 290434 |
Nash, Scott | Health/PE | 290555 | |
Northcutt, Charlene | Secretary | 290302 | |
O'Hara, Sherrie | Horizons – Language Arts | 290333 | |
Paul, Beth | 7th Grade Language Arts | 290348 | |
Phillips, William | Transportation | 290324 | |
Pouncey, Merri | Transportation | 290324 | |
Pruitt, Bonita | Counselor | 290306 | |
Quinlan, Michael | Health/PE | 290555 | |
Rau, Blair | Special Education | 290204 | |
Rau, Jennifer | 8th Grade Language Arts | 290239 | |
Reid, Dana | 7th Grade Science | 290347 | |
Rister, Iris | Art | 290526 | |
Samples, Margie | Custodian | 290309 | |
Sciorrotta, Susan | Science | 290359 | |
Shoemake, Jennifer | 6th Grade Language Arts | 290470 | |
Simshauser, Kim | ITS | 290417 | |
Stovall, Connie | Principal | 290110 | |
Sweat, Robin | Assistant Principal | 290104 | |
Tinsley, Deidre | 8th Grade Language Arts | 290366 | |
| Tipton, Lori | Paraprofessional | ltipton@forsyth.k12.ga.us | |
Tyree, Josh | Band | 290540 | |
Vanderhoff, Stephanie | 6th Grade Social Studies | 290448 | |
Vinson, | 6th Grade Math | 290466 | |
| Walker, Shelly | Paraprofessional | shwalker@forsyth.k12.ga.us | |
| Waters, Pat | Paraprofessional | pwaters@forsyth.k12.ga.us | |
Waters, Richard | Special Education | 290342 | |
| Watson, Kristen | 7th Grade Math | 290355 | |
Wharton, Jennifer | Spanish | 290433 | |
| White, Kim | 8th Grade Social Studies | kiwhite@forsyth.k12.ga.us | 290214 |
Whitlow, Carol | Spanish | 290212 | |
| Williams, Misty | 6th Grade Language Arts | miwilliams@forsyth.k12.ga.us | 290442 |
Zimmerman, Melody | 7th Grade Math | 290366 |
