Last Name | First Name | Extension | Department | |
Abreu | Rhonda | 160907 | Foreign Language | |
Adams | Theresa | 160855 | Math | |
Anderson-Rush | Shannon | 160848 | Business Ed | |
Aponte | Erinne | 160909 | Foreign Language | |
Austin | Judy | 160228 | English | |
Barger | Janet | 160523 | Social Studies | |
Bassett | James | 160256 | English | |
Bassett | Meighan | 160434 | Science | |
| Beard | Scott | 160903 | Social Studies | |
Bedoya | Monica | 160905 | Foreign Language | |
Behler | Vanessa | 160248 | English | |
Bennett | Myra | 160280 | Parapro | |
Benvenuto | Julie | 160104 | Graduation Coach | |
Berry | Kenneth | 160247 | Science | |
Beutel | Janet | 160816 | Math | |
Boyd | Robert | 160845 | Math/ESOL | |
| Boquet | Tammy | 160261 | Math | tboquet@forsyth.k12.ga.us |
Bradford | Keith | 160168 | Head Custodian | |
Bryant | Robin | 160526 | Special Ed | |
Burruss | Benita | 160881 | Math | |
Cahill | James | 160102 | Physical Education | |
Cahill | Rebecca | 160521 | Social Studies | |
Carpenter | Lisa | 160519 | Social Studies | |
Carr | Cynthia | 160280 | Special Ed | |
| Carr | Karen | 160105 | Secretary | kcarr@forsyth.k12.ga.us |
Chester | Donna | 160911 | Special Ed | |
| Childress | Summer | 160447 | FACS | schildress@forsyth.k12.ga.us |
Christopher | Ranita | 163045 | Parapro | |
| Clements | Wayne | 163063 | Fine Arts | wclements@forsyth.k12.ga.us |
Clemons | Ann | 160322 | Cafeteria Manager | |
Cockerham | Teresa | 160913 | Special Ed | |
Coffey | Kim | 163033 | Parapro | |
Cox | Kelli | 160833 | Math | |
Curtis | Christina | 160438 | Science | ccurtis@forsyth.k12.ga.us |
Daniel | John | 163030 | Special Ed | |
Daws | Daneen | 160217 | English | |
Dean | Becky | 160883 | Math | |
Dykes | Amy | 160294 | Science | |
Elder | Lacy | 160502 | Social Studies | |
Epperson | Sharon | 160809 | Assistant Prinicpal | |
Ernst | Mary Hayes | 160751 | Fine Arts | |
Everson | Sylvia | 160910 | Foreign Language | |
Fahey | Kenneth | 160253 | Science | |
| Fernandez | Rocio | 160902 | Foreign Language | rfernandez@forsyth.k12.ga.us |
Fields | Kelly | 163028 | Special Ed | |
Fisher | Mark | 160824 | Math | |
Floody | Shannon | 160914 | Special Ed | |
Gilbert | Alice | 163026 | Parapro | agilbert@forsyth.k12.ga.us |
| Galt | Jason | 160675 | Health/PE | jgalt@forsyth.k12.ga.us |
Gillenwater | Debra | 160259 | English | |
Gliatta | Beth | 160663 | Health/PE | |
Glymph | James | 160520 | Social Studies | |
Glymph | Olga | 160117 | Administrative Assistant | |
Graham | Kathlyn (Joan) | 160880 | Science | |
Grogan | Kimberly | 162001 | Registrar | |
Gunter | David | 160252 | English | |
| Hamilton | Addie | 160213 | English | ahamilton@forsyth.k12.ga.us |
Harris | Anita | 160141 | Career Tech | |
Harris | Robin | 160247 | Nurse | |
Haynes | Kimberly | 160415 | Counselor | |
Hebert | Elizabeth | 160121 | Principal | |
Henderson | Heather | 160282 | Special Ed | |
Henderson | Bud (Hugh) | 160638 | Health/PE | |
| Herrick | Eric | 160516 | Health/PE | eherrick@forsyth.k12.ga.us |
Herrin | Randall | 160236 | Assistant Prinicpal | |
Hicks | David | 160860 | Science | |
Hill | Jim | 160269 | Career Tech | |
Hill | Tamara | 160857 | Math | |
Hiltbrand | Holli | 160226 | English | |
Hoadley | Linda | 163049 | Parapro | |
Holtzclaw | Pamela | 160101 | Receptionist | |
Houston | Kathy | 160664 | Health/PE/AP Psych | |
Hubbard | Mark | 160517 | Social Studies | |
| Hudson | Chuck | 160682 | Health/PE | mailto:clhudson@forsyth.k12.ga.us |
Hunt | Kristine | 160421 | Career Tech | |
Ivey | Russell | 160887 | Math | |
| Jackson | Christine | 160203 | Media Clerk | cmjackson@forsyth.k12.ga.us |
Jarrard | Travis | 160515 | Social Studies | |
| Jones | Dana | 160422 | Science | dljones@forsyth.k12.ga.us |
Jordan | Allyson | 160917 | Special Ed | |
Kelly | Charles | 160650, 16045 | MCJROTC | |
Kemp | Kathryn | 160305 | Career Tech | |
Kennedy | Mary | 160873 | Math | |
Keyser | Timothy | 160202 | ITS | |
Kingsley | Jeremy | 160807 | Resource Officer | |
Kudlas | Bradley | 160840 | Business Ed | |
| LeFevre | Jordan | 160419 | Counselor | jlefevre@forsyth.k12.ga.us |
Leggett | Amy | 160522 | Special Ed | |
| LeShea | Andrea | 160157, 160167 | Career Tech | aleshea@forsyth.12.ga.us |
Lopez | Robert | 160904 | Foreign Language | |
Lovelace | Susan | 163057 | Parapro | |
| Lundy | Dan | 160518 | Social Studies | dlundy@forsyth.k12.ga.us |
Major | John | 160504 | Social Studies | |
| Mahfouz | David | 160822 | Special Ed | dmahfouz@forsyth.k12.ga.us |
Manning | Julie | 160441 | Special Ed | |
Marshall | Jodie | 160461 | Career Tech | |
McAlpine | Brian (Todd) | 160106 | Special Ed | |
McConnell | Mimi | 160215 | English | |
| McGinnis | Bonnie | 160146 | Special Ed | bmcginnis@forsyth.k12.ga.us |
Miller | Robert (Shane) | 160506 | Social Studies | |
Mills | Cindy | 160115 | Bookkeeper | |
Montesinos | Joshua | 160529 | Social Studies | |
| Moon | Brian | 160637 | Health/PE | bmoon@forsyth.k12.ga.us |
Mooney | Michael | 163025 | Special Ed | |
Mooney | Tracy | 160425 | Career Tech | |
Moore | Heather | 160624 | Health/PE | |
Moore | Rodney | 160637 | Health/PE | |
Murphy | Tisha | 160847 | Special Ed | |
Nicholson | Claire | 160230 | Attendance Secretary | |
Osborne | Jayne | 160214 | Science | |
Owens | Josh | 160417 | Counselor | |
Palmer | Bruce | 163062 | Parapro | |
| Papso | Laura | 163036 | Parapro | lpapso@forsyth.k12.ga.us |
Parham | Bambi | 163023 | Special Ed | |
Patterson | Marsha | 160150 | Fine Arts | |
Perry | Gloria | 160439 | Science | |
Phillips | Eve | 160201 | Media Specialist | |
Phipps | Dawn | 160408 | Assistant Prinicpal | |
Pilling | Kristina | 160503 | Social Studies | |
Rice | Carden | 160501 | Social Studies | |
Rose | Clori | 160303 | English | |
| Roth | Katie | 160822 | Math | kroth@forsyth.k12.ga.us |
Sanders | Vicki | 160219 | English | |
Santiago | Glenda | 160901 | Foreign Language | |
Sarfaty | Jack | 160871 | Math | |
Seawright | James | 160260 | Career Tech | |
Seese | Gene | 160611 | Fine Arts | |
Shawver | Nancy | 163010 | Parapro | |
Shelton | Amber | 160250 | English | |
| Shively | David | 160505 | Special Ed | dshively@forsyth.k12.ga.us |
| Short | Dean | 160918 | Special Ed | dshort@forsyth.k12.ga.us |
Sloyer | Rhonda | 160919 | Special Ed | |
Smith | Michelle | 160295 | Science | |
Snook | Jack | 160651 | MJROTC | |
| Solano | Nicole | 160301 | Special Ed / Yearbook | nsolano@forsyth.k12.ga.us |
Spierto | Julie | 160877 | Math | |
Stallings | April | 160885 | Math | |
Stevens | Charlotte | 160218 | Science | |
| Stewart | Joy | 160912 | Special Ed | jstewart@forsyth.k12.ga.us |
Strickland | Ashley | 160843 | Math | |
| Strickland | Leigh-Ann | 160418 | Counselor | lstrickland@forsyth.k12.ga.us |
Summerour | Jamie | 160854 | Science | |
Surin | Anna | 160909 | Foreign Language | asurin@forsyth.k12.ga.us |
Sutton | Sandra | 160110 | Secretary | |
Swafford | Amanda | 160831 | Math | |
Sweatman | Courtney | 160812 | Math | |
| Szostek | Michele | 160887 | Math | mszostek@forsyth.k12.ga.us |
Thomas | Raymond | 160191 | Band Director | |
Tillery | Gail | 160254 | English | |
Tofte | Les | 160291 | Science | |
Transue | Heather | 160258 | English | |
| Transue | Rusty | 160915 | Special Education | rtransue@forsyth.k12.ga.us |
Turcotte | Vicki | 160446 | Fine Arts | |
Turner | George | 160137 | Science | |
Turner | Nathan | 160113 | Athletic Director | |
Weldy | Cecilia | 163034 | Parapro | |
West | Kyle | 160847 | Math | |
Wigley | Kathryn | 160412 | Counselor | |
Williams | Scott | 163908 | Special Education | |
| Worley | Brandon | 160916 | Special Education | bworley@forsyth.k12.ga.us |
Younghouse | Jessica | 160221 | English | |
| Yeager | Mike | 160435 | Science | |
