| Staff Extension List 2012-2013 | |||||
| Adams, Julie | IA | 440368 | James, Patti | IA | 440272 |
| Allen, Lisa | SpEd | 440368 | King, Julie | 1 | 440255 |
| Amburgy, Jennifer | ITS | 440115 | Knieper, Anne | IA | 440210 |
| Auer, Kim | 2 | 440303 | Knisely, Amy | K | 440269 |
| Barattini, Kellie | 5 | 440405 | Kuhn, Eileen | 4 | 440389 |
| Barnes, Jeanna | SE | 440364 | Lay, Rosemary | 4 | 440381 |
| Bergeron, Amy | Café | 440165 | Long, Ellen | 5 | 440415 |
| Berry, Brittany | 2 | 440310 | Makowski, Heidi | 2 | 440293 |
| Burtz, Misti | 2 | 440298 | Mashburn, Sue | K | 440289 |
| Campbell, Pam | 1 | 440250 | May, Kathleen | 3 | 440320 |
| Cape, Michelle | IA | 440100 | Maynard, Kathryn | IA | 440283 |
| Carnes, Valorie | IA | 440382 | McAllister, Ron | Admin | 440119 |
| Carroll, Kali | Clinic | 440111 | McGhee, Ann | IA | 440278 |
| Castagner, Marci | 1 | 440251 | Merrill, Andrea | K | 440283 |
| Chadwick, Deidra | Gym | 440422 | Molter, Jessica | 3 | 440335 |
| Chapple, Amy | Counseling | 440361 | Montaperto, Paul | Admin | 440235 |
| Coats, Janice | K | 440288 | Notarnicola, Deb | SLP | 440349 |
| Compton, Terrie | 4 | 440382 | Owens, Marinda | SLP | 440368 |
| Crawford, Evelyn | 1 | 440245 | Palmer, Blake | 3 | 440331 |
| Curtis, Jamie | K | 440266 | Peck, Megan | K | 440277 |
| Dominique, Suzie | 3 | 440336 | Pendleton, Christine | 1 | 440261 |
| Dooley, Rachael | 2 | 440290 | Peuquet, Lynda | 4 | 440394 |
| Fagan, Jennifer | PreK | 440210 | Reed, Jim | BIP K-2 | 440354 |
| Fahey, Debbie | SE | 440365 | Reigelhaupt, Sarah | IA | 440269 |
| Fedorchuk, Laura | Horizons | 440374 | Robbins, Lisa | Office | 440100 |
| Fetting, Tracey | 3 | 440332 | Sand, Lori | OT/PT | 440223 |
| Flint, Neil | IA/Lab | 440135 | Sellen, Robin | EIP | 440346 |
| Franklin, Tracey | Bookkeeper | 440113 | Sessa, Barrett | 1 | 440242 |
| Fulkerson, Pam | 4 | 440386 | Shadburn, Brittney | 3 | 440329 |
| Gallagher, Erin | 4 | 440393 | Slotter, Laura | SLP | 440340 |
| Garner, Andrew | BIP 3-5 | 440355 | Smith, Courtney | 1 | 440350 |
| Gomez, Heather | 5 | 440411 | Standefer, Kit | IA | 440354 |
| Goldsberry, Melissa | K | 440272 | Stephens, Ashly | K | 440278 |
| Grant, Amy | IA | 440219 | Sumner, Stephanie | Horizons | 440371 |
| Griffin, Elizabeth | IA | 440280 | Taylor, Tracey | ELL | 440341 |
| Grindle, Shannon | BIP 3-5 | 440355 | Thompson, Ashley | 3 | 440321 |
| Harrell, Kristy | K | 440280 | Tomes, Jessie | Music | 440140 |
| Haymond, Julie | 2 | 440299 | Tribble, June | Admin | 440134 |
| Hendley, Jennifer | Counseling | 440363 | Tritt, Krista | Drama | 440230 |
| Hensley, Alex | IA | 440289 | Tuck, Liz | 5 | 440416 |
| Herring, Teresa | SE | 440369 | Walden, Chris | 5 | 440412 |
| Hill, Denise | IA | 440368 | Walkup, Greg | Media | 440200 |
| Holtzclaw, Mallory | IA | 440355 | Warner, Daniel | IA | 440420 |
| Hummel, Leigh | Art | 440375 | Wason, Jeney | PreK | 440219 |
| Jablonski, Beverly | 2 | 440308 | Westbrook, Matthew | 4 | 440385 |
| Jacklett, Katie | 1 | 440260 | Wray, Erika | IA | 440200 |
| Jackson, Paula | Horizons | 440370 | Zarzana, Suzette | 1 | 440252 |
