| To be served: May 20-24 | ||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| A+ Breakfast choices | ||||
| WG French Toast Sticks | Cinnamon Roll | WG French Toast Sticks | WG Cinnamon Roll | |
| WG Cereal choice w/ grahams | WG Cereal choice w/ grahams | WG Cereal choice w/ grahams | WG Cereal choice w/ grahams | WG Cereal choice w/ grahams |
| Egg & Cheese Biscuit | Chocolate Muffins | Tony's Breakfast Bagel* | Pancakes | |
| Flavored WG Mini Pancakes | Pancakes | Pancakes | Tony's Breakfast Bagel* | |
| 100% Juice and fruit srv | 100% Juice and fruit srv | 100% Juice and fruit srv | 100% Juice and fruit srv | 100% Juice and fruit srv |
| Lowfat Milk Choice | Lowfat Milk Choice | Lowfat Milk Choice | Lowfat Milk Choice | Lowfat Milk Choice |
| Hot Meal | ||||
| Calzone or | Chicken Tacos | Taco Bites | Brd. Mozz Sticks | Smuckers PB & J*** |
| Taco Bites | on WG soft tortilla | w/marinara | ||
| OR | OR | OR | OR | |
| Country Steak w/ rice & gravy | Hamburger | WG Pepperoni Calzone | Hot Dog | |
| OR | on Whole Grain bun | |||
| Vegetarian option*** | ||||
| Morningstar veggie nuggets & WG roll OR Veggie patty on WG bun offered as requested & when another hot vegetarian entrée is not available | ||||
| OR | OR | OR | OR | |
| Sandwich Meal | ||||
| Smuckers PBJ+chz stick*** | Smuckers PB & J*** | Smuckers PB & J*** | Smuckers PB & J*** | |
| WITH CHOICE OF 3 | WITH CHOICE OF 3 | WITH CHOICE OF 3 | WITH CHOICE OF 3 | WITH CHOICE OF 3 |
| Mashed Potatoes | New Sweet Potato Bites | Tater Bucks | Potato Smiles | Raisins |
| Green Peas & Carrots | Shredded lettuce & diced tomato | Green Beans | Black-eyed Peas | Carrots |
| Sweet Grape clusters | Cool Sliced Cucumbers | Hot Vegetables | Canned Carrots | Celery |
| Sliced Pears | Apples | Frozen Sliced Strawberries | Sliced Peaches | Flavored Applesauce cup |
| Banana | Pears | Orange Wedges | ||
| AND | AND | AND | AND | AND |
| Lowfat Milk Choice | Lowfat Milk Choice | Low fat Milk Choice | Lowfat Milk Choice | Lowfat Milk Choice |
Student(s) name
Student(s) six(6) digit ID#
Current school Date of birth
Credit card information and expiration date
The correct school, correct student ID number and student’s correct date of birth are REQUIRED for a successful prepayment online.
Ice cream is 75 cents. Ice cream can be purchased through lunch accounts. Teachers may limit how many days per week students in their class may buy ice cream.
"In accordance with Federal Law and U.S. Department of Agriculture policy, this institution is prohibited from discriminating on the basis of race, color, national origin, sex, age, or disability. To file a complaint of discrimination, write USDA, Director, Office of Adjudication, 1400 Independence Avenue, SW, Washington, D.C. 20250-9410 or call toll free (866) 632-9992 (Voice). Individuals who are hearing impaired or have speech disabilities may contact USDA through the Federal Relay Service at (800) 877-8339; or (800) 845-6136 (Spanish). USDA is an equal opportunity provider and employer."
