- West Forsyth High
- Math Department Overview
-
Department Chair: Mr. Robert Tjong
Department Overview: West Forsyth is committed to helping our students develop strong skills in mathematics. We strive for excellence in the classroom through cooperative and collaborative learning efforts between students and teachers. Our goals include helping our students develop critical thinking skills required for success in mathematics, as well as helping them apply mathematics concepts to real-world problems. Please peruse the links to the left for detailed descriptions of our courses.
Department Members
Last name | First name | Email address | Extension number | Room number |
---|---|---|---|---|
Banks | Jackie | JBanks@forsyth.k12.ga.us | 332216 | 2216 |
Bertani | Yelena | ybertani@forsyth.k12.ga.us | 331814 | 1814 |
Boles | Taylor | TBoles@forsyth.k12.ga.us | 331216 | 1216 |
Bradbury | Serena | SBradbury@forsyth.k12.ga.us | 332319 | 2319 |
Brock | Lisa | LBrock@forsyth.k12.ga.us | 331212 | 1212 |
Carder | Sara | scarder@forsyth.k12.ga.us | 331813 | 1813 |
Connealy | Melissa | mconnealy@forsyth.k12.ga.us | 331248 | 1248 |
Dickey | Jake | JDickey@forsyth.k12.ga.us | 331804 | 1804 |
Garmon | Eric | egarmon@forsyth.k12.ga.us | 332311 | 2311 |
Gilmartin | Patricia | PGilmartin@forsyth.k12.ga.us | 331213 | 1213 |
Hartshorn | Emma | ehartshorn@forsyth.k12.ga.us | 331805 | 1805 |
Hartshorn | Timothy | THartshorn53@forsyth.k12.ga.us | 331315 | 1315 |
Henderson | Sarah | SHenderson36@forsyth.k12.ga.us | 331810 | 1810 |
Liming | Bill | Wliming@forsyth.k12.ga.us | 331808 | 1808 |
Martin | James | jdmartin@forsyth.k12.ga.us | 332212 | 2212 |
Raurell | Lorena | LRaurell@forsyth.k12.ga.us | 331220 | 1220 |
Stiers | Stephanie | SStiers@forsyth.k12.ga.us | 331319 | 1319 |
Tjong | Robert | RTjong@forsyth.k12.ga.us | 331811 | 1811 |
Last Modified on August 15, 2024